PACKING
Packing Machines
Packing Machine
Packing Machine ASM
Previous slide
Next slide
Technical Specification
| Machine Specification | E 250 3S | E 350 3S |
|---|---|---|
| Technology | Intermittent Motion | Intermittent Motion |
| Bag Width | 80-250 mm | 125-350 mm |
| Bag Length | 330 mm | 630 mm |
| Power Consumption | 3 kw/hr | 4 kw/hr |
| Air Requirements | 2 CFM@6 bar | 2 CFM@6 bar |
| Maximum Film Reel Width | 510 mm | 730 mm |
| Maximum Film Reel Diameter (OD) | 400 mm | 400 mm |
| Core Diameter | 76 mm | 76 mm |
| Maximum Machine Output | 100 bag/min | 100 bag/min |
| Maximum Weight Approximately | 850 kg | 1050 kg |
| Dimensions L x W x H (mm) | 2100x1250x1500 | 2250x1550x2250 |



































